| JNTU Rank | Student Name | Hall Ticket | Percentage | |
| B.Tech. I Year. | ||||
| 467 | MUTHTHOJU VINUTHA | 08UG1A0459 | 80.27 | |
| 1202 | YANALA SNEHALATHA | 08UG1A0446 | 76.64 | |
| 844 | PALLI RAMESH | 08UG1A0235 | 72.36 | |
| 861 | GARLAPATI PREMSAI | 08UG1A1226 | 70.09 | |
| 1246 | MATTA ANAND | 08UG1A0202 | 70.00 | |
| 4115 | HANUMANDLA SOWMYA | 08UG1A0447 | 69.27 | |
| 4469 | SIRIKONDA RAMBABU | 08UG1A0431 | 68.45 | |
| 1284 | MAZHAR ALI | 08UG1A1254 | 67.18 | |
| 5206 | KADEM KARTHIK | 08UG1A0410 | 66.82 | |
| 3376 | BODIGA BABU GOUD | 08UG1A0507 | 66.18 | |
JNTU Hyderabad -Tudi Ram Reddy Institute of Technology & Science, Gudur (V)-BTECH--May-2009-Top 10 Students List
No comments:
Post a Comment