JNTU Rank | Student Name | Hall Ticket | Percentage | |
B.Tech. I Year. | ||||
4194 | DULA SWATHI | 085E1A0454 | 69.09 | |
2974 | JARUGUMALLI ASHOK KUMAR | 085E1A0503 | 67.36 | |
5251 | KANCHARLA VARUN REDDY | 085E1A0457 | 66.73 | |
3225 | SHAIK JANI BEGUM | 085E1A0547 | 66.55 | |
1673 | APPARI MOHANA SIVA PRASAD | 085E1A1221 | 65.09 | |
1735 | YERRAGUNTA CHANDRASEKHAR | 085E1A1204 | 64.73 | |
6403 | P GAYATHRI | 085E1A0411 | 63.91 | |
2203 | PABBOJI MANOGNYA | 085E1A1233 | 62.09 | |
7041 | KONDABATHULA SANDHYA | 085E1A0439 | 61.91 | |
7166 | VADLA SHIVA | 085E1A0445 | 61.45 |
JNTU Hyderabad -Tudi Narasimha Reddy Institute of Technology & Sciences Gudur (V)-BTECH--May-2009-Top 10 Students List
No comments:
Post a Comment