Thursday, 7 April 2011

Anasuya Devi Institute of Technology & Sciences Top 10 Students List nov 2010

Anasuya Devi Institute of Technology & Sciences Top 10 Students List nov 2010


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. II Year I Sem.
1022 BONALA MOUNIKA 095Q1A0416 78.53
2862 BODDU SANTHOSH 095Q1A0424 73.20
1236 BONGINI SRILATHA 095Q1A0238 72.80
502 DAGHE AJAY KUMAR 095Q1A0102 72.53
502 MEESA MAHENDAR 095Q1A0112 72.53
1449 BAHATAM SURYA PRAKASH RAJU 095Q1A0232 71.73
3953 BILLA HARATHI 095Q1A0406 70.93
671 GUNTA SUDHARSAN REDDY 095Q1A0132 70.67
2307 SHAIK SHAHID 095Q1A0535 70.40
1795 NIMMALA SYDULU 095Q1A0233 69.87

JNTU Hyderabad -Anasuya Devi Institute of Technology & Sciences, Gudur (V), Bibinagar(M),Nalgonda Dist-BTECH--Nov-2010-Top 10 Students List

No comments:

Post a Comment