| B.Tech. II Year I Sem. | ||||
| 301 | CHAITHANYA | 09QN1A0476 | 83.07 | |
| 897 | S SWETHA | 09QN1A0542 | 76.13 | |
| 251 | DUBBAKA LAVANYA | 09QN1A1243 | 76.00 | |
| 282 | ARUVA KAVITHA | 09QN1A1232 | 75.47 | |
| 2292 | JITTA VIKRAM REDDY | 09QN1A0405 | 74.53 | |
| 2292 | GADELA SNEHA | 09QN1A0411 | 74.53 | |
| 356 | GUNNALA ARUNA | 09QN1A1233 | 74.40 | |
| 2407 | ERUKULA SHARANYA | 09QN1A0453 | 74.27 | |
| 1097 | GARADEPAKA MAHESH | 09QN1A0234 | 73.60 | |
| 2800 | APPAREDDY SANTHOSHA | 09QN1A0419 | 73.33 | |
JNTU Hyderabad -KBR Engineering College Pagidipalli (V)-BTECH--Nov-2010-Top 10 Students List
No comments:
Post a Comment