JNTU Rank | Student Name | Hall Ticket | Percentage | |
B.Tech. II Year II Sem. | ||||
6 | DEEPIKA KOYALKAR | 08RN1A1204 | 90.00 | |
46 | DINESH REDDY BODDU | 08RN1A0107 | 84.67 | |
911 | NAGA V SATYANARAYANA YENNETI | 08RN1A0420 | 84.40 | |
581 | SRIVANI REDDY BOMMANA | 08RN1A0550 | 82.80 | |
1365 | SHREE CHANDANA MAYURI K | 08RN1A0443 | 82.67 | |
1264 | ETIKALA SANDEEP REDDY | 08RN1A0538 | 79.87 | |
126 | N SRINITHA | 08RN1A0146 | 79.73 | |
129 | I SRIKANTH | 09RN5A0106 | 79.60 | |
159 | SANDEEP THIRUNAGARU | 08RN1A0136 | 78.80 | |
1732 | BISWA BHUSHAN DASH | 08RN1A0505 | 78.40 | |
B.Tech. I Year. | ||||
2098 | SATHYAPRASAD VEMISHETTY | 09RN1A0411 | 81.70 | |
3675 | AKKALDEVI SHARAN KUMAR | 09RN1A0434 | 78.00 | |
3868 | SHRAVANI T | 09RN1A0401 | 77.60 | |
4012 | KUNDURU NIKHILA | 09RN1A0419 | 77.30 | |
4059 | PEDDI MANI SHANKAR | 09RN1A0424 | 77.20 | |
4271 | V SURESH BABU | 09RN1A0415 | 76.80 | |
4628 | NEELAKANTAM SINDHUJA | 09RN1A0447 | 76.10 | |
390 | NIKHIL GUPTA | 09RN1A0114 | 75.40 | |
874 | PRASHANTH SURAPALLI | 09RN1A0318 | 74.10 | |
5731 | | 09RN1A0408 | 73.90 |
JNTU Hyderabad -Medha College of Engineering Laxmi Devi Gudem-BTECH--May-2010-Top 10 Students List
No comments:
Post a Comment