| B.Tech. III Year I Sem. | ||||
| 26 | NEMALI DEEPIKA | 095E5A0102 | 83.47 | |
| 59 | CHAGANTI BHARATH | 085E1A0110 | 80.93 | |
| 76 | BAGAYAT ASHISH | 085E1A0106 | 79.87 | |
| 102 | KATUKURI HAJARATH | 095E5A0106 | 78.80 | |
| 115 | ITTA MANIKANTA | 085E1A0128 | 78.27 | |
| 124 | SABBAVARAPU RAMANGI | 085E1A0141 | 77.73 | |
| 1165 | VADLA SHIVA | 085E1A0445 | 77.60 | |
| 153 | M SREENIVASA RAO | 095E5A0104 | 76.67 | |
| 856 | JARUGUMALLI ASHOK KUMAR | 085E1A0503 | 76.53 | |
| 165 | KHANAPUR SAI MURARI | 085E1A0144 | 76.13 | |
| B.Tech. II Year I Sem. | ||||
| 251 | AVID KHAN | 095E1A0108 | 76.13 | |
| 2182 | TALLA SHIVASHANKAR GOUD | 095E1A0525 | 70.80 | |
| 688 | GAIKWAD KIRAN | 095E1A0119 | 70.53 | |
| 764 | AKULA BHASKAR | 095E1A0110 | 69.73 | |
| 818 | SELVETIKAR ASHOK | 095E1A0107 | 69.20 | |
| 948 | B CHANDRA SHEKAR REDDY | 095E1A0111 | 68.40 | |
| 1027 | MOHAMMED IMRAN | 095E1A0114 | 67.87 | |
| 1123 | CHAMARA RAVIKRISHNA | 095E1A0136 | 67.07 | |
| 1210 | MANGARAJU KAVYA KULKARNI | 095E1A0118 | 66.27 | |
| 1230 | RAM BHARATHSIMHA REDDY | 095E1A0135 | 66.13 | |
JNTU Hyderabad -Tudi Narasimha Reddy Institute of Technology & Sciences Gudur (V)-BTECH--Nov-2010-Top 10 Students List
No comments:
Post a Comment