43 | GANDU JYOTHI | 08UG1A0216 | 88.00 | |
808 | MUTHTHOJU VINUTHA | 08UG1A0459 | 78.93 | |
943 | ANKUGARI MALLIKARJUNREDDY | 08UG1A0419 | 78.40 | |
783 | GUNDEBOINA ANJANEYULU | 08UG1A0205 | 77.33 | |
716 | BODIGA BABU GOUD | 08UG1A0507 | 77.20 | |
524 | KESHAVAPATNAM KARTHIK | 08UG1A1215 | 76.00 | |
1080 | SURLA SRINUBABU | 08UG1A0242 | 75.47 | |
1921 | HANUMANDLA SOWMYA | 08UG1A0447 | 75.33 | |
1130 | GAINI SRIDHAR | 08UG1A0243 | 75.20 | |
703 | EGURI ASHOK | 08UG1A1208 | 74.80 | |
B.Tech. II Year I Sem. | ||||
712 | MANCHALA MANOJ KUMAR | 09UG1A0213 | 76.40 | |
2292 | KONDURU RADHIKA | 09UG1A0470 | 74.53 | |
2557 | PODETI SRINU | 09UG1A0421 | 73.87 | |
4518 | YERRAM DHEERAJ KUMAR | 09UG1A0409 | 69.87 | |
5424 | THRIDANDAPANI CHAITANYA | 09UG1A0401 | 68.13 | |
5844 | POLAGANI VENKATESH | 09UG1A0438 | 67.33 | |
6770 | VYZARSU GOPI KRISHANA KANTH | 09UG1A0415 | 65.60 | |
2761 | KALLEM RAMESH | 09UG1A0234 | 65.33 | |
4244 | KALLAAKUNTLA RAMYA SRI | 09UG1A0501 | 65.07 | |
4294 | KASULA DIVYA VANI | 09UG1A0509 | 64.93 |
JNTU Hyderabad -Tudi Ram Reddy Institute of Technology & Science, Gudur (V)-BTECH--Nov-2010-Top 10 Students List
No comments:
Post a Comment