| JNTU Rank | Student Name | Hall Ticket | Percentage | |
| B.Tech. II Year II Sem. | ||||
| 1913 | DULA SWATHI | 085E1A0454 | 81.07 | |
| 138 | SABBAVARAPU RAMANGI | 085E1A0141 | 79.47 | |
| 1787 | SHAIK JANI BEGUM | 085E1A0547 | 78.27 | |
| 1899 | JARUGUMALLI ASHOK KUMAR | 085E1A0503 | 77.87 | |
| 227 | IBRAHIM MAQSOOD ALI | 085E1A0120 | 76.27 | |
| 3937 | VADLA SHIVA | 085E1A0445 | 76.27 | |
| 249 | CHAGANTI BHARATH | 085E1A0110 | 75.73 | |
| 1965 | NAKKA SAMIYELU | 085E1A1241 | 73.87 | |
| 313 | NEMALI DEEPIKA | 095E5A0102 | 73.87 | |
| 327 | ITTA MANIKANTA | 085E1A0128 | 73.47 | |
| B.Tech. I Year. | ||||
| 5402 | JAKKALI ASHOK | 095E1A0406 | 74.60 | |
| 635 | SELVETIKAR ASHOK | 095E1A0107 | 71.40 | |
| 651 | RAM BHARATHSIMHA REDDY | 095E1A0135 | 71.20 | |
| 3691 | PEDDI NAGA VAMSHI KRISHNA | 095E1A0511 | 70.20 | |
| 7340 | KARAMILLA SWETHA REDDY | 095E1A0434 | 70.20 | |
| 3802 | KARTHALA RAJESH REDDY | 095E1A0515 | 69.70 | |
| 3845 | TALLA SHIVASHANKAR GOUD | 095E1A0525 | 69.50 | |
| 7642 | UDAY BHASKAR THOPU | 095E1A0436 | 69.30 | |
| 7814 | VALABOZU SATISH | 095E1A0429 | 68.80 | |
| 835 | TATIPAMULA SAI KRISHNA GOUD | 095E1A0138 | 67.60 | |
JNTU Hyderabad -Tudi Narasimha Reddy Institute of Technology & Sciences Gudur (V)-BTECH--May-2010-Top 10 Students List
No comments:
Post a Comment