Medha Engineering College Top 10 Students List nov 2010
| JNTU Rank | Student Name | Hall Ticket | Percentage | |
| B.Tech. III Year I Sem. | ||||
| 41 | DINESH REDDY BODDU | 08RN1A0107 | 82.27 | |
| 105 | I SRIKANTH | 09RN5A0106 | 78.67 | |
| 508 | RAVALI KESIREDDY | 08RN1A0534 | 78.40 | |
| 582 | ETIKALA SANDEEP REDDY | 08RN1A0538 | 78.00 | |
| 135 | SRAVAN KUMAR A | 08RN1A0142 | 77.33 | |
| 157 | MOHAN UPPUNOOTHULA | 08RN1A0118 | 76.53 | |
| 2033 | NAGA V SATYANARAYANA YENNETI | 08RN1A0420 | 75.07 | |
| 2033 | SHREE CHANDANA MAYURI K | 08RN1A0443 | 75.07 | |
| 231 | MULLAPUDI SAIRAM | 08RN1A0135 | 74.27 | |
| 247 | VIVEK VILASAGARAM | 08RN1A0159 | 73.73 | |
| B.Tech. II Year I Sem. | ||||
| 70 | NIKHIL GUPTA | 09RN1A0114 | 81.47 | |
| 874 | SATHYAPRASAD VEMISHETTY | 09RN1A0411 | 79.20 | |
| 1127 | TOOPRANI JAGDISH KUMAR | 09RN1A0416 | 78.13 | |
| 1127 | PEDDI MANI SHANKAR | 09RN1A0424 | 78.13 | |
| 1541 | BANALA SPANDHNA | 09RN1A0444 | 76.67 | |
| 2237 | | 09RN1A0408 | 74.67 | |
| 2292 | REKHA LINGAMALLU | 09RN1A0426 | 74.53 | |
| 2499 | BENDE SRAVANTHI | 09RN1A0448 | 74.00 | |
| 2956 | AJAYKUMAR BOMMISHETTI | 09RN1A0428 | 72.93 | |
| 589 | PRASHANTH SURAPALLI | 09RN1A0318 | 72.67 | |
JNTU Hyderabad -Medha College of Engineering Laxmi Devi Gudem-BTECH--Nov-2010-Top 10 Students List
No comments:
Post a Comment