| JNTU Rank | Student Name | Hall Ticket | Percentage | |
| B.Tech. II Year II Sem. | ||||
| 462 | MUTHTHOJU VINUTHA | 08UG1A0459 | 86.93 | |
| 225 | GANDU JYOTHI | 08UG1A0216 | 86.80 | |
| 641 | BODIGA BABU GOUD | 08UG1A0507 | 82.40 | |
| 1492 | SIRIKONDA RAMBABU | 08UG1A0431 | 82.27 | |
| 1545 | HANUMANDLA SOWMYA | 08UG1A0447 | 82.13 | |
| 1913 | VALLALA SWATHI | 08UG1A0454 | 81.07 | |
| 1014 | GURRAMGARI SUNIL REDDY | 08UG1A0250 | 80.13 | |
| 1553 | GUNDEBOINA ANJANEYULU | 08UG1A0205 | 77.47 | |
| 1583 | PREETHI SEDAM | 08UG1A0230 | 77.33 | |
| 1707 | THOTA RASHITHA NAIDU | 08UG1A0238 | 76.80 | |
| B.Tech. I Year. | ||||
| 1424 | THRIDANDAPANI CHAITANYA | 09UG1A0401 | 83.50 | |
| 1628 | PODETI SRINU | 09UG1A0421 | 82.90 | |
| 2459 | AKKALDEVI SONY | 09UG1A0408 | 80.80 | |
| 1338 | MANCHALA MANOJ KUMAR | 09UG1A0213 | 78.70 | |
| 3868 | VYZARSU GOPI KRISHANA KANTH | 09UG1A0415 | 77.60 | |
| 4940 | BODIGE NARESH GOUD | 09UG1A0435 | 75.50 | |
| 5292 | YERRAM DHEERAJ KUMAR | 09UG1A0409 | 74.80 | |
| 5402 | DURISHETTY ADITYA | 09UG1A0422 | 74.60 | |
| 2277 | B RAJAVARDHAN REDDY | 09UG1A0205 | 74.10 | |
| 6042 | POLAGANI VENKATESH | 09UG1A0438 | 73.30 | |
JNTU Hyderabad -Tudi Ram Reddy Institute of Technology & Science, Gudur (V)-BTECH--May-2010-Top 10 Students List
No comments:
Post a Comment