JNTU Rank | Student Name | Hall Ticket | Percentage | |
B.Tech. II Year II Sem. | ||||
73 | POKALA ANJANEYULU REDDY | 08QN1A1212 | 86.80 | |
121 | VAARAALA SANTHOSH REDDY | 08QN1A1229 | 85.20 | |
121 | SOMA NIHITHA | 08QN1A1227 | 85.20 | |
607 | BHUKYA SURESH | 08QN1A0254 | 82.80 | |
1365 | CHITTIMALLA SHIVA | 08QN1A0409 | 82.67 | |
1448 | NAKKA DIVYA TEJESVI | 08QN1A0430 | 82.40 | |
423 | CHALAMALLA SAMPATH REDDY | 08QN1A1204 | 81.33 | |
846 | PAILLA SANDHYA | 08QN1A0224 | 81.20 | |
465 | A NAVEEN | 08QN1A1201 | 80.93 | |
1962 | KALLEM SHIRISHA | 08QN1A0421 | 80.93 |
KBR Engineering College Top 10 Students List may 2010 2-2 sem
No comments:
Post a Comment