B.Tech. I Year. | ||||
142 | CHAITHANYA | 09QN1A0476 | 90.00 | |
894 | KOLASANI SAIVINAY | 09QN1A0404 | 85.40 | |
1001 | SUKKALA SUDHAKAR | 09QN1A0464 | 85.00 | |
1602 | JITTA VIKRAM REDDY | 09QN1A0405 | 83.00 | |
171 | ARUVA KAVITHA | 09QN1A1232 | 83.00 | |
1981 | GADELA SNEHA | 09QN1A0411 | 82.00 | |
2029 | GOUTHAMI METI | 09QN1A0492 | 81.90 | |
836 | GARADEPAKA MAHESH | 09QN1A0234 | 81.70 | |
999 | KISTIPATI DILIP REDDY | 09QN1A0214 | 80.50 | |
3089 | HUNGUND ANIRUDH | 09QN1A0402 | 79.30 |
-KBR Engineering College Pagidipalli (V)-BTECH--May-2010-Top 10 Students List
No comments:
Post a Comment