| JNTU Rank | Student Name | Hall Ticket | Percentage | |
| B.Tech. I Year. | ||||
| 513 | MOGILI POOJITHAREDDY | 08QN1A0522 | 76.82 | |
| 1579 | YERRAVELLY VENU | 08QN1A0444 | 75.45 | |
| 1615 | KURA SHIREESHA | 08QN1A0418 | 75.36 | |
| 490 | PAILLA SANDHYA | 08QN1A0224 | 75.00 | |
| 699 | KOLIPAKA SUBHASH | 08QN1A0210 | 73.36 | |
| 1323 | ADLA PADMA | 08QN1A0501 | 72.73 | |
| 525 | POKALA ANJANEYULU REDDY | 08QN1A1212 | 72.55 | |
| 1399 | RAGULA RAVINDER | 08QN1A0559 | 72.45 | |
| 1143 | GUNDAGANI NARESH | 08QN1A0208 | 70.55 | |
| 1177 | PONNA MADHAVI | 08QN1A0223 | 70.36 | |
KBR Engineering College Top 10 Students List may 2009 1year
No comments:
Post a Comment