JNTU Rank | Student Name | Hall Ticket | Percentage | |
B.Tech. I Year. | ||||
1953 | SRIVANI REDDY BOMMANA | 08RN1A0550 | 70.45 | |
3600 | SHIVA SHANKAR CHINTHAKINDI | 08RN1A0441 | 70.36 | |
3867 | SAI KOTI NAVA KANTH ATTALURI | 08RN1A0430 | 69.82 | |
4510 | RUPA RANI KUCHULA | 08RN1A0429 | 68.36 | |
4933 | SHREE CHANDANA MAYURI K | 08RN1A0443 | 67.45 | |
3132 | PRAVEEN KUMAR THODISHETTY | 08RN1A0528 | 66.82 | |
1474 | LAVANYA KANAKALA | 08RN1A1209 | 66.18 | |
233 | SANDEEP THIRUNAGARU | 08RN1A0136 | 65.30 | |
3684 | ETIKALA SANDEEP REDDY | 08RN1A0538 | 65.18 | |
236 | KASPA KARTHIK | 08RN1A0109 | 65.00 |
JNTU Hyderabad -Medha College of Engineering Laxmi Devi Gudem-BTECH--May-2009-Top 10 Students List
No comments:
Post a Comment