JNTU Rank | Student Name | Hall Ticket | Percentage | |
B.Tech. III Year I Sem. | ||||
26 | MOGILI POOJITHA REDDY | 08QN1A0522 | 85.47 | |
215 | YERRAVELLY VENU | 08QN1A0444 | 83.20 | |
314 | CHITTIMALLA SHIVA | 08QN1A0409 | 82.13 | |
148 | PINDI HARIPRIYA | 08QN1A0523 | 81.60 | |
665 | NAKKA DIVYA TEJESVI | 08QN1A0430 | 79.73 | |
185 | POKALA ANJANEYULU REDDY | 08QN1A1212 | 79.60 | |
520 | PONNA MADHAVI | 08QN1A0223 | 79.47 | |
777 | KALLEM SHIRISHA | 08QN1A0421 | 79.07 | |
555 | ABBIREDDY SIVA RAMA REDDY | 08QN1A0540 | 78.13 | |
706 | BODAPATLA HARI KIRAN REDDY | 08QN1A0203 | 77.87 |
KBR Engineering College Nov-2010-Top 10 Students List B.Tech. III Year I Sem.
No comments:
Post a Comment