Thursday, 7 April 2011

Anasuya Devi Institute of Technology & Sciences Top 10 Students List may 2010

Anasuya Devi Institute of Technology & Sciences Top 10 Students List may 2010



JNTU Rank Student Name Hall Ticket Percentage
B.Tech. I Year.
2869 BONALA MOUNIKA 095Q1A0416 79.80
4012 BODDU SANTHOSH 095Q1A0424 77.30
1675 YELLOGI DIVYA VAMSI KRISHNA 095Q1A0206 76.90
2806 PULLURI GANGESHWAR 095Q1A0534 73.60
2387 NIMMALA SYDULU 095Q1A0233 73.60
6350 BILLA HARATHI 095Q1A0406 72.60
635 CHELLAEM SRINIVAS REDDY 095Q1A0142 71.40
663 B SANDEEPKUMAR REDDY 095Q1A0125 71.00
692 K SAI SANTOSH 095Q1A0124 70.50
3715 SHAIK SHAHID 095Q1A0535 70.10

JNTU Hyderabad -Anasuya Devi Institute of Technology & Sciences, Gudur (V), Bibinagar(M),Nalgonda Dist-BTECH--May-2010-Top 10 Students List

Anasuya Devi Institute of Technology & Sciences Top 10 Students List nov 2010

Anasuya Devi Institute of Technology & Sciences Top 10 Students List nov 2010


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. II Year I Sem.
1022 BONALA MOUNIKA 095Q1A0416 78.53
2862 BODDU SANTHOSH 095Q1A0424 73.20
1236 BONGINI SRILATHA 095Q1A0238 72.80
502 DAGHE AJAY KUMAR 095Q1A0102 72.53
502 MEESA MAHENDAR 095Q1A0112 72.53
1449 BAHATAM SURYA PRAKASH RAJU 095Q1A0232 71.73
3953 BILLA HARATHI 095Q1A0406 70.93
671 GUNTA SUDHARSAN REDDY 095Q1A0132 70.67
2307 SHAIK SHAHID 095Q1A0535 70.40
1795 NIMMALA SYDULU 095Q1A0233 69.87

JNTU Hyderabad -Anasuya Devi Institute of Technology & Sciences, Gudur (V), Bibinagar(M),Nalgonda Dist-BTECH--Nov-2010-Top 10 Students List

Tudi Ram Reddy Institute of Technology & Science Top 10 Students List nov 2010

Tudi Ram Reddy Institute of Technology & Science Top 10 Students List nov 2010

43 GANDU JYOTHI 08UG1A0216 88.00
808 MUTHTHOJU VINUTHA 08UG1A0459 78.93
943 ANKUGARI MALLIKARJUNREDDY 08UG1A0419 78.40
783 GUNDEBOINA ANJANEYULU 08UG1A0205 77.33
716 BODIGA BABU GOUD 08UG1A0507 77.20
524 KESHAVAPATNAM KARTHIK 08UG1A1215 76.00
1080 SURLA SRINUBABU 08UG1A0242 75.47
1921 HANUMANDLA SOWMYA 08UG1A0447 75.33
1130 GAINI SRIDHAR 08UG1A0243 75.20
703 EGURI ASHOK 08UG1A1208 74.80
B.Tech. II Year I Sem.
712 MANCHALA MANOJ KUMAR 09UG1A0213 76.40
2292 KONDURU RADHIKA 09UG1A0470 74.53
2557 PODETI SRINU 09UG1A0421 73.87
4518 YERRAM DHEERAJ KUMAR 09UG1A0409 69.87
5424 THRIDANDAPANI CHAITANYA 09UG1A0401 68.13
5844 POLAGANI VENKATESH 09UG1A0438 67.33
6770 VYZARSU GOPI KRISHANA KANTH 09UG1A0415 65.60
2761 KALLEM RAMESH 09UG1A0234 65.33
4244 KALLAAKUNTLA RAMYA SRI 09UG1A0501 65.07
4294 KASULA DIVYA VANI 09UG1A0509 64.93

JNTU Hyderabad -Tudi Ram Reddy Institute of Technology & Science, Gudur (V)-BTECH--Nov-2010-Top 10 Students List

Tudi Ram Reddy Institute of Technology & Science Top 10 Students List may2010

Tudi Ram Reddy Institute of Technology & Science Top 10 Students List may2010

JNTU Rank Student Name Hall Ticket Percentage
B.Tech. II Year II Sem.
462 MUTHTHOJU VINUTHA 08UG1A0459 86.93
225 GANDU JYOTHI 08UG1A0216 86.80
641 BODIGA BABU GOUD 08UG1A0507 82.40
1492 SIRIKONDA RAMBABU 08UG1A0431 82.27
1545 HANUMANDLA SOWMYA 08UG1A0447 82.13
1913 VALLALA SWATHI 08UG1A0454 81.07
1014 GURRAMGARI SUNIL REDDY 08UG1A0250 80.13
1553 GUNDEBOINA ANJANEYULU 08UG1A0205 77.47
1583 PREETHI SEDAM 08UG1A0230 77.33
1707 THOTA RASHITHA NAIDU 08UG1A0238 76.80
B.Tech. I Year.
1424 THRIDANDAPANI CHAITANYA 09UG1A0401 83.50
1628 PODETI SRINU 09UG1A0421 82.90
2459 AKKALDEVI SONY 09UG1A0408 80.80
1338 MANCHALA MANOJ KUMAR 09UG1A0213 78.70
3868 VYZARSU GOPI KRISHANA KANTH 09UG1A0415 77.60
4940 BODIGE NARESH GOUD 09UG1A0435 75.50
5292 YERRAM DHEERAJ KUMAR 09UG1A0409 74.80
5402 DURISHETTY ADITYA 09UG1A0422 74.60
2277 B RAJAVARDHAN REDDY 09UG1A0205 74.10
6042 POLAGANI VENKATESH 09UG1A0438 73.30

JNTU Hyderabad -Tudi Ram Reddy Institute of Technology & Science, Gudur (V)-BTECH--May-2010-Top 10 Students List

Tudi Ram Reddy Institute of Technology & Science Top 10 Students List may2009

Tudi Ram Reddy Institute of Technology & Science Top 10 Students List may2009


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. I Year.
467 MUTHTHOJU VINUTHA 08UG1A0459 80.27
1202 YANALA SNEHALATHA 08UG1A0446 76.64
844 PALLI RAMESH 08UG1A0235 72.36
861 GARLAPATI PREMSAI 08UG1A1226 70.09
1246 MATTA ANAND 08UG1A0202 70.00
4115 HANUMANDLA SOWMYA 08UG1A0447 69.27
4469 SIRIKONDA RAMBABU 08UG1A0431 68.45
1284 MAZHAR ALI 08UG1A1254 67.18
5206 KADEM KARTHIK 08UG1A0410 66.82
3376 BODIGA BABU GOUD 08UG1A0507 66.18

JNTU Hyderabad -Tudi Ram Reddy Institute of Technology & Science, Gudur (V)-BTECH--May-2009-Top 10 Students List

Tudi Narasimha Reddy Institute of Technology & Sciences Top 10 Students List may 2009

Tudi Narasimha Reddy Institute of Technology & Sciences Top 10 Students List may 2009


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. I Year.
4194 DULA SWATHI 085E1A0454 69.09
2974 JARUGUMALLI ASHOK KUMAR 085E1A0503 67.36
5251 KANCHARLA VARUN REDDY 085E1A0457 66.73
3225 SHAIK JANI BEGUM 085E1A0547 66.55
1673 APPARI MOHANA SIVA PRASAD 085E1A1221 65.09
1735 YERRAGUNTA CHANDRASEKHAR 085E1A1204 64.73
6403 P GAYATHRI 085E1A0411 63.91
2203 PABBOJI MANOGNYA 085E1A1233 62.09
7041 KONDABATHULA SANDHYA 085E1A0439 61.91
7166 VADLA SHIVA 085E1A0445 61.45

JNTU Hyderabad -Tudi Narasimha Reddy Institute of Technology & Sciences Gudur (V)-BTECH--May-2009-Top 10 Students List

Tudi Narasimha Reddy Institute of Technology & Sciences Top 10 Students List may 2010

Tudi Narasimha Reddy Institute of Technology & Sciences Top 10 Students List may 2010


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. II Year II Sem.
1913 DULA SWATHI 085E1A0454 81.07
138 SABBAVARAPU RAMANGI 085E1A0141 79.47
1787 SHAIK JANI BEGUM 085E1A0547 78.27
1899 JARUGUMALLI ASHOK KUMAR 085E1A0503 77.87
227 IBRAHIM MAQSOOD ALI 085E1A0120 76.27
3937 VADLA SHIVA 085E1A0445 76.27
249 CHAGANTI BHARATH 085E1A0110 75.73
1965 NAKKA SAMIYELU 085E1A1241 73.87
313 NEMALI DEEPIKA 095E5A0102 73.87
327 ITTA MANIKANTA 085E1A0128 73.47
B.Tech. I Year.
5402 JAKKALI ASHOK 095E1A0406 74.60
635 SELVETIKAR ASHOK 095E1A0107 71.40
651 RAM BHARATHSIMHA REDDY 095E1A0135 71.20
3691 PEDDI NAGA VAMSHI KRISHNA 095E1A0511 70.20
7340 KARAMILLA SWETHA REDDY 095E1A0434 70.20
3802 KARTHALA RAJESH REDDY 095E1A0515 69.70
3845 TALLA SHIVASHANKAR GOUD 095E1A0525 69.50
7642 UDAY BHASKAR THOPU 095E1A0436 69.30
7814 VALABOZU SATISH 095E1A0429 68.80
835 TATIPAMULA SAI KRISHNA GOUD 095E1A0138 67.60


JNTU Hyderabad -Tudi Narasimha Reddy Institute of Technology & Sciences Gudur (V)-BTECH--May-2010-Top 10 Students List

Tudi Narasimha Reddy Institute of Technology & Sciences Top 10 Students List nov 2010

Tudi Narasimha Reddy Institute of Technology & Sciences Top 10 Students List nov 2010


B.Tech. III Year I Sem.
26 NEMALI DEEPIKA 095E5A0102 83.47
59 CHAGANTI BHARATH 085E1A0110 80.93
76 BAGAYAT ASHISH 085E1A0106 79.87
102 KATUKURI HAJARATH 095E5A0106 78.80
115 ITTA MANIKANTA 085E1A0128 78.27
124 SABBAVARAPU RAMANGI 085E1A0141 77.73
1165 VADLA SHIVA 085E1A0445 77.60
153 M SREENIVASA RAO 095E5A0104 76.67
856 JARUGUMALLI ASHOK KUMAR 085E1A0503 76.53
165 KHANAPUR SAI MURARI 085E1A0144 76.13
B.Tech. II Year I Sem.
251 AVID KHAN 095E1A0108 76.13
2182 TALLA SHIVASHANKAR GOUD 095E1A0525 70.80
688 GAIKWAD KIRAN 095E1A0119 70.53
764 AKULA BHASKAR 095E1A0110 69.73
818 SELVETIKAR ASHOK 095E1A0107 69.20
948 B CHANDRA SHEKAR REDDY 095E1A0111 68.40
1027 MOHAMMED IMRAN 095E1A0114 67.87
1123 CHAMARA RAVIKRISHNA 095E1A0136 67.07
1210 MANGARAJU KAVYA KULKARNI 095E1A0118 66.27
1230 RAM BHARATHSIMHA REDDY 095E1A0135 66.13

JNTU Hyderabad -Tudi Narasimha Reddy Institute of Technology & Sciences Gudur (V)-BTECH--Nov-2010-Top 10 Students List

Medha Engineering College Top 10 Students List may 2009

Medha Engineering College Top 10 Students List may 2009


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. I Year.
1953 SRIVANI REDDY BOMMANA 08RN1A0550 70.45
3600 SHIVA SHANKAR CHINTHAKINDI 08RN1A0441 70.36
3867 SAI KOTI NAVA KANTH ATTALURI 08RN1A0430 69.82
4510 RUPA RANI KUCHULA 08RN1A0429 68.36
4933 SHREE CHANDANA MAYURI K 08RN1A0443 67.45
3132 PRAVEEN KUMAR THODISHETTY 08RN1A0528 66.82
1474 LAVANYA KANAKALA 08RN1A1209 66.18
233 SANDEEP THIRUNAGARU 08RN1A0136 65.30
3684 ETIKALA SANDEEP REDDY 08RN1A0538 65.18
236 KASPA KARTHIK 08RN1A0109 65.00

JNTU Hyderabad -Medha College of Engineering Laxmi Devi Gudem-BTECH--May-2009-Top 10 Students List

Medha Engineering College Top 10 Students List may 2010

Medha Engineering College Top 10 Students List may 2010

JNTU Rank Student Name Hall Ticket Percentage
B.Tech. II Year II Sem.
6 DEEPIKA KOYALKAR 08RN1A1204 90.00
46 DINESH REDDY BODDU 08RN1A0107 84.67
911 NAGA V SATYANARAYANA YENNETI 08RN1A0420 84.40
581 SRIVANI REDDY BOMMANA 08RN1A0550 82.80
1365 SHREE CHANDANA MAYURI K 08RN1A0443 82.67
1264 ETIKALA SANDEEP REDDY 08RN1A0538 79.87
126 N SRINITHA 08RN1A0146 79.73
129 I SRIKANTH 09RN5A0106 79.60
159 SANDEEP THIRUNAGARU 08RN1A0136 78.80
1732 BISWA BHUSHAN DASH 08RN1A0505 78.40
B.Tech. I Year.
2098 SATHYAPRASAD VEMISHETTY 09RN1A0411 81.70
3675 AKKALDEVI SHARAN KUMAR 09RN1A0434 78.00
3868 SHRAVANI T 09RN1A0401 77.60
4012 KUNDURU NIKHILA 09RN1A0419 77.30
4059 PEDDI MANI SHANKAR 09RN1A0424 77.20
4271 V SURESH BABU 09RN1A0415 76.80
4628 NEELAKANTAM SINDHUJA 09RN1A0447 76.10
390 NIKHIL GUPTA 09RN1A0114 75.40
874 PRASHANTH SURAPALLI 09RN1A0318 74.10
5731
09RN1A0408 73.90

JNTU Hyderabad -Medha College of Engineering Laxmi Devi Gudem-BTECH--May-2010-Top 10 Students List

Medha Engineering College Top 10 Students List nov 2010

Medha Engineering College Top 10 Students List nov 2010
Medha Engineering College Top 10 Students List nov 2010

JNTU Rank Student Name Hall Ticket Percentage
B.Tech. III Year I Sem.
41 DINESH REDDY BODDU 08RN1A0107 82.27
105 I SRIKANTH 09RN5A0106 78.67
508 RAVALI KESIREDDY 08RN1A0534 78.40
582 ETIKALA SANDEEP REDDY 08RN1A0538 78.00
135 SRAVAN KUMAR A 08RN1A0142 77.33
157 MOHAN UPPUNOOTHULA 08RN1A0118 76.53
2033 NAGA V SATYANARAYANA YENNETI 08RN1A0420 75.07
2033 SHREE CHANDANA MAYURI K 08RN1A0443 75.07
231 MULLAPUDI SAIRAM 08RN1A0135 74.27
247 VIVEK VILASAGARAM 08RN1A0159 73.73
B.Tech. II Year I Sem.
70 NIKHIL GUPTA 09RN1A0114 81.47
874 SATHYAPRASAD VEMISHETTY 09RN1A0411 79.20
1127 TOOPRANI JAGDISH KUMAR 09RN1A0416 78.13
1127 PEDDI MANI SHANKAR 09RN1A0424 78.13
1541 BANALA SPANDHNA 09RN1A0444 76.67
2237
09RN1A0408 74.67
2292 REKHA LINGAMALLU 09RN1A0426 74.53
2499 BENDE SRAVANTHI 09RN1A0448 74.00
2956 AJAYKUMAR BOMMISHETTI 09RN1A0428 72.93
589 PRASHANTH SURAPALLI 09RN1A0318 72.67

JNTU Hyderabad -Medha College of Engineering Laxmi Devi Gudem-BTECH--Nov-2010-Top 10 Students List

KBR Engineering College Top 10 Students List may 2009 1year

-KBR Engineering College Pagidipalli (V)-BTECH--May-2009-Top 10 Students List

JNTU Rank Student Name Hall Ticket Percentage
B.Tech. I Year.
513 MOGILI POOJITHAREDDY 08QN1A0522 76.82
1579 YERRAVELLY VENU 08QN1A0444 75.45
1615 KURA SHIREESHA 08QN1A0418 75.36
490 PAILLA SANDHYA 08QN1A0224 75.00
699 KOLIPAKA SUBHASH 08QN1A0210 73.36
1323 ADLA PADMA 08QN1A0501 72.73
525 POKALA ANJANEYULU REDDY 08QN1A1212 72.55
1399 RAGULA RAVINDER 08QN1A0559 72.45
1143 GUNDAGANI NARESH 08QN1A0208 70.55
1177 PONNA MADHAVI 08QN1A0223 70.36

KBR Engineering College Top 10 Students List may 2009 1year

KBR Engineering College Top 10 Students List may 2010 1year sem

KBR Engineering College Top 10 Students List may 2010 1year

B.Tech. I Year.
142 CHAITHANYA 09QN1A0476 90.00
894 KOLASANI SAIVINAY 09QN1A0404 85.40
1001 SUKKALA SUDHAKAR 09QN1A0464 85.00
1602 JITTA VIKRAM REDDY 09QN1A0405 83.00
171 ARUVA KAVITHA 09QN1A1232 83.00
1981 GADELA SNEHA 09QN1A0411 82.00
2029 GOUTHAMI METI 09QN1A0492 81.90
836 GARADEPAKA MAHESH 09QN1A0234 81.70
999 KISTIPATI DILIP REDDY 09QN1A0214 80.50
3089 HUNGUND ANIRUDH 09QN1A0402 79.30

-KBR Engineering College Pagidipalli (V)-BTECH--May-2010-Top 10 Students List

KBR Engineering College Top 10 Students List may 2010 2-2 sem

JNTU Hyderabad -KBR Engineering College Pagidipalli (V)-BTECH--May-2010-Top 10 Students List


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. II Year II Sem.
73 POKALA ANJANEYULU REDDY 08QN1A1212 86.80
121 VAARAALA SANTHOSH REDDY 08QN1A1229 85.20
121 SOMA NIHITHA 08QN1A1227 85.20
607 BHUKYA SURESH 08QN1A0254 82.80
1365 CHITTIMALLA SHIVA 08QN1A0409 82.67
1448 NAKKA DIVYA TEJESVI 08QN1A0430 82.40
423 CHALAMALLA SAMPATH REDDY 08QN1A1204 81.33
846 PAILLA SANDHYA 08QN1A0224 81.20
465 A NAVEEN 08QN1A1201 80.93
1962 KALLEM SHIRISHA 08QN1A0421 80.93

KBR Engineering College Top 10 Students List may 2010 2-2 sem

KBR Engineering College Top 10 Students List 2-1 nov 2010

KBR Engineering College Top 10 Students List 2-1 nov 2010

B.Tech. II Year I Sem.
301 CHAITHANYA 09QN1A0476 83.07
897 S SWETHA 09QN1A0542 76.13
251 DUBBAKA LAVANYA 09QN1A1243 76.00
282 ARUVA KAVITHA 09QN1A1232 75.47
2292 JITTA VIKRAM REDDY 09QN1A0405 74.53
2292 GADELA SNEHA 09QN1A0411 74.53
356 GUNNALA ARUNA 09QN1A1233 74.40
2407 ERUKULA SHARANYA 09QN1A0453 74.27
1097 GARADEPAKA MAHESH 09QN1A0234 73.60
2800 APPAREDDY SANTHOSHA 09QN1A0419 73.33

JNTU Hyderabad -KBR Engineering College Pagidipalli (V)-BTECH--Nov-2010-Top 10 Students List

KBR Engineering College Top 10 Students List 3-1 nov 2010

KBR Engineering College Nov-2010-Top 10 Students List B.Tech. III Year I Sem.


JNTU Rank Student Name Hall Ticket Percentage
B.Tech. III Year I Sem.
26 MOGILI POOJITHA REDDY 08QN1A0522 85.47
215 YERRAVELLY VENU 08QN1A0444 83.20
314 CHITTIMALLA SHIVA 08QN1A0409 82.13
148 PINDI HARIPRIYA 08QN1A0523 81.60
665 NAKKA DIVYA TEJESVI 08QN1A0430 79.73
185 POKALA ANJANEYULU REDDY 08QN1A1212 79.60
520 PONNA MADHAVI 08QN1A0223 79.47
777 KALLEM SHIRISHA 08QN1A0421 79.07
555 ABBIREDDY SIVA RAMA REDDY 08QN1A0540 78.13
706 BODAPATLA HARI KIRAN REDDY 08QN1A0203 77.87

KBR Engineering College Nov-2010-Top 10 Students List B.Tech. III Year I Sem.