JNTU Rank | Student Name | Hall Ticket | Percentage | |
B.Tech. I Year. | ||||
2869 | BONALA MOUNIKA | 095Q1A0416 | 79.80 | |
4012 | BODDU SANTHOSH | 095Q1A0424 | 77.30 | |
1675 | YELLOGI DIVYA VAMSI KRISHNA | 095Q1A0206 | 76.90 | |
2806 | PULLURI GANGESHWAR | 095Q1A0534 | 73.60 | |
2387 | NIMMALA SYDULU | 095Q1A0233 | 73.60 | |
6350 | BILLA HARATHI | 095Q1A0406 | 72.60 | |
635 | CHELLAEM SRINIVAS REDDY | 095Q1A0142 | 71.40 | |
663 | B SANDEEPKUMAR REDDY | 095Q1A0125 | 71.00 | |
692 | K SAI SANTOSH | 095Q1A0124 | 70.50 | |
3715 | SHAIK SHAHID | 095Q1A0535 | 70.10 |
JNTU Hyderabad -Anasuya Devi Institute of Technology & Sciences, Gudur (V), Bibinagar(M),Nalgonda Dist-BTECH--May-2010-Top 10 Students List