Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
---|---|---|---|---|---|
Narasapur Exp | 22:39 | 22:40 | 1 min | Mon Tue Wed Thu Fri Sat Sun | |
Narayanadri Exp | 05:39 | 05:40 | 1 min | Mon Tue Wed Thu Fri Sat Sun | |
Narayanadri Exp | 18:28 | 18:30 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
Ns Hydrabad Exp | 03:59 | 04:00 | 1 min | Mon Tue Wed Thu Fri Sat Sun | |
Ral Sc Fastpass | 03:20 | 03:21 | 1 min | Mon Tue Wed Thu Fri Sat Sun | |
Sc Ral Fastpass | 21:21 | 21:22 | 1 min | Mon Tue Wed Thu Fri Sat Sun |
No comments:
Post a Comment